Das Netzwerk für Nachhaltigkeit
Hier entsteht im Laufe der kommenden Wochen und Monate ein EU-weites Netzwerk von Organisationen, Intitiativen, Unternehmen und lokalen Akteuren auf dem Gebiet der Nachhaltigkeit:
Expeditionsabschnitt 1. Jahr
| Land | Station | Lokal | National |
|---|---|---|---|
![]() | Berlin | Sechs Grad Innovators | Bundesvereinigung Nachhaltigkeit |
| Bremerhaven | Seestadt Bremerhaven | ||
![]() | Gdansk | ||
![]() | Klaipeda | ||
![]() | Riga | ||
![]() | Tallin | ||
![]() | Helsinki | Goethe-Institut Helsinki | Helsinki Sustainability Center |
![]() | Stockholm | ||
![]() | København | ||
![]() | Oslo | ||
![]() | Amsterdam | ||
![]() | Antwerpen | ||
![]() | London |
Expeditionsabschnitt 2. Jahr
| Land | Station | Lokal | National |
|---|---|---|---|
![]() | Le Havre/Paris | ||
| Bayonne | |||
| Marseilles | |||
| Cannes | |||
![]() | Cartagena | ||
| Barcelona | |||
![]() | Porto | ||
| Lisboa | |||
![]() | Tanger | ||
![]() | Roma |
Expeditionsabschnitt 3. Jahr
| Land | Station | Lokal | National |
|---|---|---|---|
![]() | Messina | ||
![]() | Valletta | ||
![]() | Otranto | ||
| Venezia | |||
![]() | Zadar | ||
![]() | Vlorë | ||
![]() | Patra | European Music Day Greece, EURICCA Initiative | European Research & Innovation Agency for Cultural Clusters |
|
| Athina | Athens Development & Destination Management Agency, 5th Athens Biennale 2015 |





















