The Network for Sustainability
In the course of the coming weeks and months an EU-wide network of organisations, initiatives, companies and local actors in the field of sustainability arises here:
Expedition Section 1st year
| Country | Station | Local | National |
|---|---|---|---|
![]() | Berlin | Sechs Grad Innovators | German Federal Association for Sustainability |
| Bremerhaven | City of Bremerhaven | ||
![]() | Gdansk | ||
![]() | Klaipeda | ||
![]() | Riga | ||
![]() | Tallin | ||
![]() | Helsinki | Goethe-Institut Helsinki | Helsinki Sustainability Center |
![]() | Stockholm | ||
![]() | København | ||
![]() | Oslo | ||
![]() | Amsterdam | ||
![]() | Antwerpen | ||
![]() | London |
Expedition Section 2nd year
| Country | Station | Local | National |
|---|---|---|---|
![]() | Le Havre/Paris | ||
| Bayonne | |||
| Marseilles | |||
| Cannes | |||
![]() | Cartagena | ||
| Barcelona | |||
![]() | Porto | ||
| Lisboa | |||
![]() | Tanger | ||
![]() | Roma |
Expedition Section 3rd year
| Country | Station | Local | National |
|---|---|---|---|
![]() | Messina | ||
![]() | Valletta | ||
![]() | Otranto | ||
| Venezia | |||
![]() | Zadar | ||
![]() | Vlorë | ||
![]() | Patra | European Music Day Greece, EURICCA Initiative | European Research & Innovation Agency for Cultural Clusters |
|
| Athina | Athens Development & Destination Management Agency, 5th Athens Biennale 2015 |





















